I was asked by a family member to start compiling a list of my experiences with homeopathy.
This is the frame chosen which could be useful even for me for quick reference I will follow.
Using a table with the name, potencies I used and antidotes as fast markers.
I start with flu, as I found it very effective for me, having been able to ward off flu for 2 years without the need of vaccination.
Homeopathy list | ||||||
Potency | Antidotes | Incompatible | ||||
Flu/Colds | ||||||
Influenzinum | 4C, 9C, 30C | - | ||||
Gelsemium | 200C | China, Coffea, Digitalis, Alcohol | ||||
Anas Barbariae aka Oscillococcinum (Duck Liver Heart Bird Flu) | 200C | - | ||||
Phosphorus | 6X | Nux Vomica, Turpentine, Potass permang | ||||
Rhus toxicodendron | 6X, 30C | Grindelia Robusta | ||||
Heart | ||||||
Digitalis Purpurea | 30C, 200C | |||||
Platinum | 30C | |||||
Glonoinum | 30C | |||||
Baryta Carbonica | 30C | Camphora, Serpentaria | China | |||
Cactus Grandiflorus | 30C, 200C | |||||
Lachesis Mutata | 9X, 30X, 200C, 1M | Arsenicum Album, Mercury, Alcohol, Heat, Salt | ||||
Skin | ||||||
No comments:
Post a Comment